PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-9 | $729.07 |
10-24 | $692.62 |
25-49 | $656.16 |
50-99 | $619.71 |
100-499 | $583.26 |
500+ | $546.80 |
Input Code | Type | Range | Resolution |
TC | J Iron-constantan | -18 to 760°C | 1°C |
0 to 1400°F | 1°F | ||
K CHROMEGA™-ALOMEGA | -18 to 1349°C | 1°C | |
0 to 2460°F | 1°F | ||
T Copper-constantan | -129 to 316°C | 1°C | |
-200 to 600°F | 1°F | ||
N OMEGALLOY™ | -18 to 1299°C | 1°C | |
0 to 2370°F | 1°F | ||
R Pt/13% Rh-Pt | -18 to 1299°C | 1°C | |
0 to 3200°F | 1°F | ||
S Pt/10% Rh-Pt | -18 to 1299°C | 1°C | |
0 to 3200°F | 1°F | ||
RTD | RTD 3-wire, 100 Ω Pt | -200 to 850°C | 1°C |
-328 to 1562°F | 1°F | ||
RTD 3-wire, 100 Ω Pt | -128.8 to 232.2°C | 0.1°C | |
-199.0 to 450.0°F | 0.1°F | ||
V5 | 1 to 5 V | Scalable (-1999 to 9999) | Selectable |
0 to 5 V | |||
V10 | 2 to 10 V | Scalable (-1999 to 9999) | Selectable |
0 to 10 V | |||
MV | 10 to 50 mV | Scalable (-1999 to 9999) | Selectable |
0 to 50 mV | |||
MA | 4 to 29 mA | Scalable (-1999 to 9999) | Selectable |
0 to 20 mA |