PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-29 | $29.17 |
30-74 | $27.71 |
75-149 | $26.25 |
150-299 | $24.79 |
300-1499 | $23.34 |
1500+ | $20.42 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model No. | Wire Calibration | Sheath Material | Sheath Diameter mm(in.) | Wall Thickness mm(in.) | Resistance 15.5°C Ohm/ dbl. ft. | Wire Diameter mm(in.) |
304-J-MO-0.25MM 304-J-MO-0.5MM 304-J-MO-0.75MM 304-J-MO-1.0MM 304-J-MO-1.5MM 304-J-MO-2.0MM 304-J-MO-3.0MM 304-J-MO-4.5MM 304-J-MO-6.0MM | Iron- Constantan J | 304 Stainless Steel | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 357.88 29.64 13.94 8.00 3.81 2.13 1.38 0.45 0.25 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
INC-J-MO-0.25MM INC-J-MO-0.5MM INC-J-MO-0.75MM INC-J-MO-1.0MM INC-J-MO-1.5MM INC-J-MO-2.0MM INC-J-MO-3.0MM INC-J-MO-4.5MM INC-J-MO-6.0MM | Iron- Constantan J | Inconel 600 | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 357.88 29.64 13.94 8.00 3.81 2.13 1.38 0.45 0.25 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
304-K-MO-0.25MM 304-K-MO-0.5MM 304-K-MO-0.75MM 304-K-MO-1.0MM 304-K-MO-1.5MM 304-K-MO-2.0MM 304-K-MO-3.0MM 304-K-MO-4.5MM 304-K-MO-6.0MM | CHROMEGA™- ALOMEGA™ K | 304 Stainless Steel | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 596.36 52.57 23.94 13.23 5.82 3.28 1.47 0.66 0.38 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
INC-K-MO-0.25MM INC-K-MO-0.5MM INC-K-MO-0.75MM INC-K-MO-1.0MM INC-K-MO-1.5MM INC-K-MO-2.0MM INC-K-MO-3.0MM INC-K-MO-4.5MM INC-K-MO-6.0MM INC-K-MO-8.0MM | CHROMEGA™- ALOMEGA™ K | Inconel 600 | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) 8.0(0.315) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) 1.010(0.040) | 596.36 52.57 23.94 13.23 5.82 3.28 1.47 0.66 0.38 0.38 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) 1.110(0.044) |
304-T-MO-0.25MM 304-T-MO-0.5MM 304-T-MO-0.75MM 304-T-MO-1.0MM 304-T-MO-1.5MM 304-T-MO-2.0MM 304-T-MO-3.0MM 304-T-MO-4.5MM 304-T-MO-6.0MM | Copper- Constantan T | 304 Stainless Steel | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 316.06 20.85 11.82 7.43 3.03 1.67 0.77 0.36 0.20 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
INC-T-MO-0.5MM INC-T-MO-0.75MM INC-T-MO-1.0MM INC-T-MO-1.5MM INC-T-MO-2.0MM INC-T-MO-3.0MM INC-T-MO-4.5MM INC-T-MO-6.0MM | Copper- Constantan T | Inconel 600 | 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 20.85 11.82 7.43 3.03 1.67 0.77 0.36 0.20 | 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
304-E-MO-0.25MM 304-E-MO-0.5MM 304-E-MO-0.75MM 304-E-MO-1.0MM 304-E-MO-1.5MM 304-E-MO-2.0MM 304-E-MO-3.0MM 304-E-MO-4.5MM 304-E-MO-6.0MM | CHROMEGA™- Constantan E | 304 Stainless Steel | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 712.73 57.64 28.79 14.53 6.12 3.54 1.56 0.92 0.48 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
INC-E-MO-0.25MM INC-E-MO-0.5MM INC-E-MO-0.75MM INC-E-MO-1.0MM INC-E-MO-1.5MM INC-E-MO-2.0MM INC-E-MO-3.0MM INC-E-MO-4.5MM INC-E-MO-6.0MM | CHROMEGA™- Constantan E | Inconel 600 | 0.25(0.010) 0.5(0.020) 0.75(0.030) 1.0(0.039) 1.5(0.059) 2.0(0.079) 3.0(0.118) 4.5(0.177) 6.0(0.236) | 0.040(0.002) 0.076(0.003) 0.130(0.005) 0.152(0.006) 0.254(0.010) 0.305(0.012) 0.457(0.018) 0.660(0.026) 0.940(0.037) | 712.73 57.64 28.79 14.53 6.12 3.54 1.56 0.92 0.48 | 0.040(0.002) 0.089(0.0035) 0.130(0.005) 0.178(0.007) 0.254(0.010) 0.356(0.014) 0.559(0.022) 0.787(0.031) 1.016(0.040) |
Consult sales for units available with Inconel construction