PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-4 | $535.09 |
5-9 | $508.34 |
10-24 | $497.63 |
25-49 | $476.23 |
50-99 | $465.53 |
100+ | $454.83 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model Number | Volts | Watts | Heated Length in (mm) | Watts/Inch* | Maximum CFM | Length in (mm) | Weight lb (kg) |
120 VAC Models | |||||||
AHPF-061 | 120 | 400 | 4 (102) | 91 | 15 | 6 (152) | 1.00 (0.45) |
AHPF-081 | 120 | 600 | 6 (152) | 94 | 15 | 8 (203) | 1.18 (0.54) |
AHPF-101 | 120 | 1000 | 8 (203) | 120 | 15 | 10 (254) | 1.37 (0.62) |
AHPF-121 | 120 | 1200 | 10 (254) | 115 | 15 | 12 (305) | 1.55 (0.70) |
120/240 VAC Models** | |||||||
AHPF-062 | 120 240 | 100 400 | 4 (102) 4 (102) | 23 91 | 15 15 | 6 (152) | 1.00 (0.45) |
AHPF-082 | 120 240 | 150 600 | 6 (152) 6 (152) | 23 94 | 15 15 | 8 (203) | 1.18 (0.54) |
AHPF-102 | 120 240 | 250 1000 | 8 (203) 8 (203) | 30 120 | 15 15 | 10 (254) | 1.37 (0.62) |
AHPF-122 | 120 240 | 300 1200 | 10 (254) 10 (254) | 29 115 | 15 15 | 12 (305) | 1.55 (0.70) |
*Indicates Watts per inch of heated length. Use the table above to determine minimum required flow rates. **These air heaters can be operated on either 120 or 240 Volts. Specifications are shown for either 120 or 240 Volt operation. |