PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-9 | $146.53 |
10-24 | $139.20 |
25-49 | $136.27 |
50-99 | $130.41 |
100-199 | $127.48 |
200+ | $124.55 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Silicone rubber fiberglass insulated flexible heaters can improve heat transfer and speed warm-ups where controlled heating is required in confined areas. Two circuit designs are available: etched foil or wire wound. Heaters with etched foil designed elements are available where the length or width dimension is less than 10"(254 mm). All other heaters where both the length and the width dimensions exceed 10" (254 mm) use the wire-wound element design. Effect of power density: gentle warming is best done with 2.5 W/in2. An excellent all-purpose unit is the 5 W/in2. Rapid warm-up and high temperature are achieved with the 10 W/in2; however, the temperature must be controlled as the safe maximum operating temperature limit of 450°F (232°C) may be exceeded.
CAUTION AND WARNING!
Fire and electrical shock may result if products are misused or installed or used by non-qualified personnel. See inside back cover for additional warning.
Applications
-Freeze Protection
-Low-Temperature Ovens
-Heat Tracing Systems
-Viscosity Control
-Dehumidification of Motors and Control Devices
SPECIFICATIONS
Wattage: 5 to 1440 Watts
Power: 115 or 230** VAC
Watt Density: 2.5, 5 and 10 W/in2
Lead Wire:
305 mm (12") PFA insulated
Thickness: 0.040" except at lead wire exit
Dielectric Strength: 1250 VAC
Maximum Temperature: heaters
without pressure sensitive adhesive, 232°C (450°F); heaters with pressure sensitive adhesive, 149°C (300°F)
Minimum Temperature: -56°C (-70°F)
Round Silicone Rubber Heaters
Without PSA Model No. | With PSA Model No. | Diameter in. (cm) | Total Wattage for Watt Density | ||
2.5W/in2 | 5W/in2 | 10W/in2 | |||
SRFRA-3/* | SRFRA-3/*-P | 3 (7.62) | - | 35 | 70 |
SRFRA-4/* | SRFRA-4/*-P | 4 (10.16) | 31 | 62.8 | 125.6 |
SRFRA-5/* | SRFRA-5/*-P | 5 (12.7) | - | 98.15 | 196.3 |
SRFRA-6/* | SRFRA-6/*-P | 6 (15.24) | - | 141.3 | 282.7 |
SRFRA-7/* | SRFRA-7/*-P | 7 (17.78) | 96.2 | 192.4 | 384.8 |
SRFRA-8/* | SRFRA-8/*-P | 8 (20.32) | 125.65 | 251.3 | 502.6 |
SRFRA-9/* | SRFRA-9/*-P | 9 (22.86) | 157.9 | 315.8 | 631.7 |
SRFRA-10/* | SRFRA-10/*-P | 10 (25.4) | 196.25 | 392.5 | 785 |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.
If the table shows a "-" we do not offer the item in that dimension.
Rectangular Silicone Rubber Heaters
Without PSA Model No. | With PSA Model No. | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density | ||
2.5W/in2 | 5W/in2 | 10W/in2 | ||||
SRFGA-101/* | SRFGA-101/10-P | 1(3) | 1(3) | - | - | - |
SRFGA-102/* | SRFGA-102/*-P | 1(3) | 2(5) | - | - | - |
SRFGA-103/* | SRFGA-103/*-P | 1(3) | 3(8) | - | - | 30 |
SRFGA-104/* | SRFGA-104/*-P | 1(3) | 4(10) | - | 20 | 40 |
SRFGA-105/* | SRFGA-105/*-P | 1(3) | 5(13) | 12.5 | 25 | 50 |
SRFGA-106/* | SRFGA-106/*-P | 1(3) | 6(15) | 15 | 30 | 60 |
SRFGA-107/* | SRFGA-107/*-P | 1(3) | 7(18) | 17.5 | 35 | 70 |
SRFGA-108/* | SRFGA-108/*-P | 1(3) | 8(20) | 20 | 40 | 80 |
SRFGA-109/* | SRFGA-109/*-P | 1(3) | 9(23) | 22.5 | 45 | 90 |
SRFGA-110/* | SRFGA-110/*-P | 1(3) | 10(25) | 25 | 50 | 100 |
SRFGA-111/* | SRFGA-111/*-P | 1(3) | 11(28) | 27.5 | 55 | 110 |
SRFGA-112/* | SRFGA-112/*-P | 1(3) | 12(30) | 30 | 60 | 120 |
SRFGA-118/* | SRFGA-118/*-P | 1(3) | 18(46) | 45 | 90 | 180 |
SRFGA-124/* | SRFGA-124/*-P | 1(3) | 24(61) | 60 | 120 | 240 |
SRFGA-130/* | SRFGA-130/*-P | 1(3) | 30(76) | 75 | 150 | 300 |
SRFGA-136/* | SRFGA-136/*-P | 1(3) | 36(91) | 90 | 180 | 360 |
SRFGA-142/* | SRFGA-142/*-P | 1(3) | 42(107) | 105 | 210 | 420 |
SRFGA-148/* | SRFGA-148/*-P | 1(3) | 48(122) | 120 | 240 | 480 |
SRFGA-202/* | SRFGA-202/*-P | 2(5) | 2(5) | - | - | 40 |
SRFGA-203/* | SRFGA-203/*-P | 2(5) | 3(8) | 15 | 30 | 60 |
SRFGA-204/* | SRFGA-204/*-P | 2(5) | 4(10) | - | 40 | 80 |
SRFGA-205/* | SRFGA-205/*-P | 2(5) | 5(13) | 25 | 50 | 100 |
SRFGA-206/* | SRFGA-206/*-P | 2(5) | 6(15) | 30 | 60 | 120 |
SRFGA-207/* | SRFGA-207/*-P | 2(5) | 7(18) | 35 | 70 | 140 |
SRFGA-208/* | SRFGA-208/*-P | 2(5) | 8(20) | 40 | 80 | 160 |
SRFGA-209/* | SRFGA-209/*-P | 2(5) | 9(23) | 45 | 90 | 180 |
SRFGA-210/* | SRFGA-210/*-P | 2(5) | 10(25) | 50 | 100 | 200 |
SRFGA-211/* | SRFGA-211/*-P | 2(5) | 11(28) | 55 | 110 | 220 |
SRFGA-212/* | SRFGA-212/*-P | 2(5) | 12(30) | 60 | 120 | 240 |
SRFGA-218/* | SRFGA-218/*-P | 2(5) | 18(46) | 90 | 180 | 360 |
SRFGA-224/* | SRFGA-224/*-P | 2(5) | 24(61) | 120 | 240 | 480 |
SRFGA-230/* | SRFGA-230/*-P | 2(5) | 30(76) | 150 | 300 | 600 |
SRFGA-236/* | SRFGA-236/*-P | 2(5) | 36(91) | 180 | 360 | 720 |
SRFGA-242/* | SRFGA-242/*-P | 2(5) | 42(107) | 210 | 420 | 840 |
SRFGA-248/* | SRFGA-248/*-P | 2(5) | 48(122) | 240 | 480 | 960 |
SRFGA-303/* | SRFGA-303/*-P | 3(8) | 3(8) | 22.5 | 45 | 90 |
SRFGA-304/* | SRFGA-304/*-P | 3(8) | 4(10) | 30 | 60 | 120 |
SRFGA-305/* | SRFG-305/*-P | 3(8) | 5(13) | 37.5 | 75 | 150 |
SRFGA-306/* | SRFGA-306/*-P | 3(8) | 6(15) | 45 | 90 | 180 |
SRFGA-307/* | SRFGA-307/*-P | 3(8) | 7(18) | 52.5 | 105 | 210 |
SRFGA-308/* | SRFGA-308/*-P | 3(8) | 8(20) | 60 | 120 | 240 |
SRFGA-309/* | SRFGA-309/*-P | 3(8) | 9(23) | 67.5 | 135 | 270 |
SRFGA-310/* | SRFGA-310/*-P | 3(8) | 10(25) | 75 | 150 | 300 |
SRFGA-311/* | SRFGA-311/*-P | 3(8) | 11(28) | 82.5 | 165 | 330 |
SRFGA-312/* | SRFGA-312/*-P | 3(8) | 12(30) | 90 | 180 | 360 |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.
If the table shows a "-" we do not offer the item in that dimension.
Rectangular Silicone Rubber Heaters
Without PSA Model No. | With PSA Model No. | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density | ||
2.5W/in2 | 5W/in2 | 10W/in2 | ||||
SRFGA-318/* | SRFGA-318/*-P | 3(8) | 18(46) | 135 | 270 | 540 |
SRFGA-324/* | SRFGA-324/*-P | 3(8) | 24(61) | 180 | 360 | 720 |
SRFGA-330/* | SRFGA-330/*-P | 3(8) | 30(76) | 225 | 450 | 900 |
SRFGA-336/* | SRFGA-336/*-P | 3(8) | 36(91) | 270 | 540 | 1080 |
SRFGA-342/* | SRFGA-342/*-P | 3(8) | 42(107) | 315 | 630 | 1260 |
SRFGA-348/* | SRFGA-348/*-P | 3(8) | 48(122) | 360 | 720 | - |
SRFGA-404/* | SRFGA-404/*-P | 4(10) | 4(10) | 40 | 80 | 160 |
SRFGA-405/* | SRFGA-405/*-P | 4(10) | 5(13) | 50 | 100 | 200 |
SRFGA-406/* | SRFGA-406/*-P | 4(10) | 6(15) | 60 | 120 | 240 |
SRFGA-407/* | SRFGA-407/*-P | 4(10) | 7(18) | 70 | 140 | 280 |
SRFGA-408/* | SRFGA-408/*-P | 4(10) | 8(20) | 80 | 160 | 320 |
SRFGA-409/* | SRFGA-409/*-P | 4(10) | 9(23) | 90 | 180 | 360 |
SRFGA-410/* | SRFGA-410/*-P | 4(10) | 10(25) | 100 | 200 | 400 |
SRFGA-411/* | SRFGA-411/*-P | 4(10) | 11(28) | 110 | 220 | 440 |
SRFGA-412/* | SRFGA-412/*-P | 4(10) | 12(30) | 120 | 240 | 480 |
SRFGA-418/* | SRFGA-418/*-P | 4(10) | 18(46) | 180 | 360 | 720 |
SRFGA-424/* | SRFGA-424/*-P | 4(10) | 24(61) | 240 | 480 | 960 |
SRFGA-430/* | SRFGA-430/*-P | 4(10) | 30(76) | 300 | 600 | 1200 |
SRFGA-436/* | SRFGA-436/*-P | 4(10) | 36(91) | 360 | 720 | - |
SRFGA-442/* | SRFGA-442/*-P | 4(10) | 42(107) | 420 | 840 | - |
SRFGA-448/* | SRFGA-448/*-P | 4(10) | 48(122) | 480 | 960 | - |
SRFGA-505/* | SRFGA-505/*-P | 5(13) | 5(13) | 62.5 | 125 | 250 |
SRFGA-506/* | SRFGA-506/*-P | 5(13) | 6(15) | 75 | 150 | 300 |
SRFGA-507/* | SRFGA-507/*-P | 5(13) | 7(18) | 87.5 | 175 | 350 |
SRFGA-508/* | SRFGA-508/*-P | 5(13) | 8(20) | 100 | 200 | 400 |
SRFGA-509/* | SRFGA-509/*-P | 5(13) | 9(23) | 112.5 | 225 | 450 |
SRFGA-510/* | SRFGA-510/*-P | 5(13) | 10(25) | 125 | 250 | 500 |
SRFGA-511/* | SRFGA-511/*-P | 5(13) | 11(28) | 137.5 | 275 | 550 |
SRFGA-512/* | SRFGA-512/*-P | 5(13) | 12(30) | 150 | 300 | 600 |
SRFGA-606/* | SRFGA-606/*-P | 6(15) | 6(15) | 90 | 180 | 360 |
SRFGA-607/* | SRFGA-607/*-P | 6(15) | 7(18) | 105 | 210 | 420 |
SRFGA-608/* | SRFGA-608/*-P | 6(15) | 8(20) | 120 | 240 | 480 |
SRFGA-609/* | SRFGA-609/*-P | 6(15) | 9(23) | 135 | 270 | 540 |
SRFGA-610/* | SRFGA-610/*-P | 6(15) | 10(25) | 150 | 300 | 600 |
SRFGA-611/* | SRFGA-611/*-P | 6(15) | 11(28) | 165 | 330 | 660 |
SRFGA-612/* | SRFGA-612/*-P | 6(15) | 12(30) | 180 | 360 | 720 |
SRFGA-618/* | SRFGA-618/*-P | 6(15) | 18(46) | 270 | 540 | 1080 |
SRFGA-624/* | SRFGA-624/*-P | 6(15) | 24(61) | 360 | 720 | _ |
SRFGA-630/* | SRFGA-630/*-P | 6(15) | 30(76) | 450 | 900 | — |
SRFGA-636/* | SRFGA-636/*-P | 6(15) | 36(91) | 540 | 1080 | — |
SRFGA-642/* | SRFGA-642/*-P | 6(15) | 42(107) | 630 | 1260 | — |
SRFGA-648/* | SRFGA-648/*-P | 6(15) | 48(122) | 720 | - | — |
SRFGA-707/* | SRFGA-707/*-P | 7(18) | 7(18) | 122.5 | 245 | 490 |
SRFGA-708/* | SRFGA-708/*-P | 7(18) | 8(20) | 140 | 280 | 560 |
SRFGA-709/* | SRFGA-709/*-P | 7(18) | 9(23) | 157.5 | 315 | 630 |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.
Rectangular Silicone Rubber Heaters
Without PSA Model No. | With PSA Model No. | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density | ||
2.5W/in2 | 5W/in2 | 10W/in2 | ||||
SRFGA-710/* | SRFGA-710/*-P | 7(18) | 10(25) | 175 | 350 | 700 |
SRFGA-711/* | SRFGA-711/*-P | 7(18) | 11(28) | 192.5 | 385 | 770 |
SRFGA-712/* | SRFGA-712/*-P | 7(18) | 12(30) | 210 | 420 | 840 |
SRFGA-808/* | SRFGA-808/*-P | 8(20) | 8(20) | 160 | 320 | 640 |
SRFGA-809/* | SRFGA-809/*-P | 8(20) | 9(23) | 180 | 360 | 720 |
SRFGA-810/* | SRFGA-810/*-P | 8(20) | 10(25) | 200 | 400 | 800 |
SRFGA-811/* | SRFGA-811/*-P | 8(20) | 11(28) | 220 | 440 | 880 |
SRFGA-812/* | SRFGA-812/*-P | 8(20) | 12(30) | 240 | 480 | 960 |
SRFGA-818/* | SRFGA-818/*-P | 8(20) | 18(46) | 360 | 720 | - |
SRFGA-824/* | SRFGA-824/*-P | 8(20) | 24(61) | 480 | 960 | — |
SRFGA-830/* | SRFGA-830/*-P | 8(20) | 30(76) | 600 | 1200 | — |
SRFGA-836/* | SRFGA-836/*-P | 8(20) | 36(91) | 720 | - | — |
SRFGA-842/* | SRFGA-842/*-P | 8(20) | 42(107) | 840 | - | — |
SRFGA-848/* | SRFGA-848/*-P | 8(20) | 48(122) | 960 | - | — |
SRFGA-909/* | SRFGA-909/*-P | 9(23) | 9(23) | 202.5 | 405 | 810 |
SRFGA-910/* | SRFGA-910/*-P | 9(23) | 10(25) | 225 | 450 | 900 |
SRFGA-911/* | SRFGA-911/*-P | 9(23) | 11(28) | 247.5 | 965 | 990 |
SRFGA-912/* | SRFGA-912/*-P | 9(23) | 12(30) | 270 | 540 | 1080 |
SRFGA-1010/* | SRFGA-1010/*-P | 10(25) | 10(25) | 250 | 500 | 1000 |
SRFGA-1011/* | SRFGA-1011/*-P | 10(25) | 11(28) | 275 | 550 | 1100 |
SRFGA-1012/* | SRFGA-1012/*-P | 10(25) | 12(30) | 300 | 600 | 1200 |
SRFGA-1018/* | SRFGA-1018/*-P | 10(25) | 18(46) | 450 | 900 | — |
SRFGA-1024/* | SRFGA-1024/*-P | 10(25) | 24(61) | 600 | 1200 | — |
SRFGA-1030/* | SRFGA-1030/*-P | 10(25) | 30(76) | 750 | - | — |
SRFGA-1036/* | SRFGA-1036/*-P | 10(25) | 36(91) | 900 | - | — |
SRFGA-1042/* | SRFGA-1042/*-P | 10(25) | 42(107) | 1050 | — | — |
SRFGA-1048/* | SRFGA-1048/*-P | 10(25) | 48(122) | 1200 | — | — |
SRFGA-1111/* | SRFGA-1111/*-P | 11(28) | 11(28) | 302.5 | 605 | - |
SRFGA-1112/* | SRFGA-1112/*-P | 11(28) | 12(30) | 330 | 660 | - |
SRFGA-1212/* | SRFGA-1212/*-P | 12(30) | 12(30) | 360 | 720 | - |
SRFGA-1218/* | SRFGA-1218/*-P | 12(30) | 18(46) | 540 | 1080 | — |
SRFGA-1224/* | SRFGA-1224/*-P | 12(30) | 24(61) | 720 | - | — |
SRFGA-1230/* | SRFGA-1230/*-P | 12(30) | 30(76) | 900 | — | — |
SRFGA-1236/* | SRFGA-1236/*-P | 12(30) | 36(91) | 1080 | — | — |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.