Call us at 1-888-826-6342
Quantity | Price each |
---|---|
1-9 | $77.06 |
10-24 | $73.21 |
25-49 | $71.67 |
50-99 | $68.58 |
100-199 | $67.04 |
200+ | $65.50 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model Number | Wattage | Voltage Vac | Color | Watt Density* | Heater Body Temperature** (Typical Operating) | |||
---|---|---|---|---|---|---|---|---|
Without Thermocouple | Standard Type K Thermocouple | |||||||
Watts/in2 | Watts/cm2 | °F | °C | |||||
CRB10216 | CRB10217 | 150 | 220/240 | Rose to Grey | 6.48 | 1.00 | 560 | 293 |
CRB00216 | CRB00217 | 150 | 220/240 | White | 6.48 | 1.00 | 560 | 293 |
CRB10006 | CRB10008 | 250 | 220/240 | Rose to Grey | 10.80 | 1.67 | 756 | 402 |
CRB00006 | CRB00008 | 250 | 220/240 | White | 10.80 | 1.67 | 756 | 402 |
CRB10014 | CRB10016 | 400 | 220/240 | Rose to Grey | 17.27 | 2.68 | 942 | 506 |
CRB00014 | CRB00016 | 400 | 220/240 | White | 17.27 | 2.68 | 942 | 506 |
CRB10020 | CRB10022 | 650 | 120 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRB00020 | CRB00022 | 650 | 120 | White | 28.07 | 4.35 | 1156 | 624 |
CRB10023 | CRB10025 | 650 | 220/240 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRB00023 | CRB00025 | 650 | 220/240 | White | 28.07 | 4.35 | 1156 | 624 |
CRB10088 | CRB10165 | 650 | 480 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRB00088 | CRB00165 | 650 | 480 | White | 28.07 | 4.35 | 1156 | 624 |
CRB10028 | CRB10030 | 1000 | 120 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRB00028 | CRB00030 | 1000 | 120 | White | 43.18 | 6.69 | 1420 | 771 |
CRB10031 | CRB10033 | 1000 | 220/240 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRB00031 | CRB00033 | 1000 | 220/240 | White | 43.18 | 6.69 | 1420 | 771 |
CRB10089 | CRB10045 | 1000 | 480 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRB00089 | CRB00045 | 1000 | 480 | White | 43.18 | 6.69 | 1420 | 771 |
* Watt density calculated using heater face surface area. ** E-Mitter heater body temperature as measured with internal thermocouple when mounted face down in stock CRK reflector and operating in 22°C (72°F) room ambient. Ordering Example: CRB10216, curved faced radiant heater, 150 W 220/240 Vac, rose to grey. |