Call us at 1-888-826-6342
Quantity | Price each |
---|---|
1-4 | $178.33 |
5-9 | $169.41 |
10-24 | $165.85 |
25-49 | $158.71 |
50-99 | $155.15 |
100+ | $151.58 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Description
Screw plug immersion heaters consist of tubular elements welded or brazed into a threaded screw plug which can then be inserted into a threaded opening in a tank wall or through a mating full or half coupling. Need Customer Assistance? We take pride in our record of working with our customers to develop the right heater for the job. Call OMEGA with your requirements. OMEGA screw plug immersion heaters are UL recognized and CSA certified in many design variations.23 watts/in2 (3.6 watts/cm2)—Typical Applications: Lightweight Oils, Degreasing Solutions and Heat Transfer Oils | |||||||||||
Model Number | Nominal Pipe Size | Immersed Length | KW | Approximate Net Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
120V-1Ph | 120/240V | 240V-1Ph | 240V-3Ph | 240/480V | 480V-3Ph | inch | mm | lbs | kgs | ||
TSP01632 | — | TSP01633 | — | — | — | 1 NPT 1 element | 61⁄2 | 165 | 0.25 | 2 | 1 |
TSP01634 | — | TSP01635 | — | — | — | 77⁄8 | 200 | 0.3 | 2 | 1 | |
TSP01636 | — | TSP01637 | — | — | — | 91⁄4 | 235 | 0.35 | 2 | 1 | |
TSP01638 | — | TSP01639 | — | — | — | 93⁄8 | 238 | 0.5 | 2 | 1 | |
TSP01640 | — | TSP01641 | — | — | — | 131⁄2 | 343 | 0.75 | 3 | 1 | |
TSP01642 | — | TSP01643 | — | — | — | 163⁄4 | 425 | 1 | 3 | 1 | |
TSP01644 | — | TSP01645 | — | — | — | 233⁄4 | 603 | 1.5 | 3 | 1 | |
— | TSP01646 | — | — | — | — | 11⁄4 NPT 2 elements | 63⁄8 | 162 | 0.5 | 3 | 1 |
— | TSP01647 | — | — | — | — | 87⁄8 | 225 | 0.7 | 3 | 1 | |
— | TSP01648 | — | — | — | — | 101⁄16 | 256 | 0.75 | 4 | 2 | |
— | TSP01649 | — | — | — | — | 123⁄4 | 324 | 1 | 4 | 2 | |
— | TSP01650 | — | — | — | — | 193⁄8 | 492 | 1.5 | 4 | 2 | |
— | TSP01651 | — | — | — | — | 253⁄8 | 645 | 2 | 5 | 2 | |
— | TSP01652 | — | — | — | — | 367⁄8 | 937 | 3 | 5 | 2 | |
— | TSP01653 | — | — | TSP01654 | — | 2 NPT 2 elements | 91⁄2 | 241 | 1 | 5 | 2 |
— | TSP01655 | — | — | TSP01656 | — | 131⁄2 | 343 | 1.5 | 5 | 2 | |
— | TSP01657 | — | — | TSP01658 | — | 171⁄2 | 445 | 2 | 6 | 3 | |
— | TSP01659 | — | — | TSP01660 | — | 201⁄2 | 521 | 2.5 | 6 | 3 | |
— | TSP01661 | — | — | TSP01662 | — | 25 | 635 | 3 | 6 | 3 | |
— | TSP01663 | — | — | TSP01664 | — | 321⁄2 | 826 | 4 | 7 | 3 | |
— | TSP01665 | — | — | TSP01666 | — | 40 | 1016 | 5 | 8 | 4 | |
— | — | — | — | TSP01667 | — | 471⁄2 | 1207 | 6 | 8 | 4 | |
TSP01668 | — | — | TSP01669 | — | TSP01670* | 2 NPT 3 elements | 91⁄2 | 241 | 1.5 | 5 | 2 |
TSP01671 | — | — | TSP01672 | — | TSP01673* | 171⁄2 | 445 | 3 | 6 | 3 | |
TSP01674 | — | — | TSP01675 | — | TSP01676 | 22 | 559 | 3.75 | 7 | 3 | |
TSP01677 | — | — | TSP01678 | — | TSP01679 | 25 | 635 | 4.5 | 7 | 3 | |
— | — | — | TSP01680 | — | TSP01681 | 321⁄2 | 826 | 6 | 8 | 4 | |
— | — | — | TSP01682 | — | TSP01683 | 40 | 1016 | 7.5 | 9 | 4 | |
— | — | — | TSP01684 | — | TSP01685 | 471⁄2 | 1207 | 9 | 10 | 5 | |
— | — | — | TSP01686 | — | TSP01687 | 64 | 1626 | 12.5 | 12 | 5 | |
TSP01688 | — | — | TSP01689 | — | TSP01690* | 21⁄2 NPT 3 elements | 171⁄4 | 438 | 3 | 8 | 4 |
TSP01691 | — | — | TSP01692 | — | TSP01693 | 191⁄16 | 484 | 3.75 | 8 | 4 | |
TSP01694 | — | — | TSP01695 | — | TSP01696 | 243⁄4 | 629 | 4.5 | 9 | 4 | |
— | — | — | TSP01697 | — | TSP01698 | 321⁄4 | 819 | 6 | 11 | 5 | |
— | — | — | TSP01699 | — | TSP01700 | 393⁄4 | 1010 | 7.5 | 12 | 5 | |
— | — | — | TSP01701 | — | TSP01702 | 471⁄4 | 1200 | 9 | 13 | 6 | |
— | — | — | TSP01703 | — | TSP01704 | 633⁄4 | 1619 | 12.5 | 16 | 7 | |
— | — | — | TSP01705 | — | TSP01706 | 761⁄4 | 1937 | 15 | 18 | 8 | |
Note: Dual-voltage heaters are 1-phase and are wired for the higher voltage unless otherwise specified. * 3-phase only. Other 3-phase heaters are convertible to 1-phase. |