PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-4 | $616.08 |
5-9 | $585.28 |
10-24 | $572.95 |
25-49 | $548.31 |
50-99 | $535.99 |
100+ | $523.67 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model No. | Sheath | Watt Density watt/in2 | Watts | Volts | mm (inch) | ||
---|---|---|---|---|---|---|---|
A | B | REF | |||||
TAT50011 | Copper | 25 | 5000 | 240 | 660 (26) | 381 (15) | 51 (2) |
TAT50012 | 40 | 7500 | |||||
TAT50013 | Stainless Steel | 25 | 5000 | 240 | 660 (26) | 381 (15) | 70 (2.75) |
TAT50014 | 40 | 7500 | |||||
TAT50015 | Steel | 25 | 5000 | 240 | 660 (26) | 381 (15) | 51 (2) |
TAT50016 | 40 | 7500 | |||||
Ordering Example: TAT50011, 5000 watts immersion heater, 240 Vac. |