Call us at 1-888-826-6342
Quantity | Price each |
---|---|
1-4 | $6,997.91 |
5-9 | $6,648.01 |
10-24 | $6,508.06 |
25-49 | $6,228.14 |
50-99 | $6,088.18 |
100+ | $5,948.22 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
8 watts/in2 (1.3 watts/cm2)—Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. | |||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
21⁄2 NPT 3 elements | 2.2 | 2 | — | — | CHF01100 (1) | — | CHF01101 (1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102 (1) | — | CHF01101 (1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104 (1) | — | CHF01105 (1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106 (1) | — | CHF01107 (1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
60 watts/in2 (9.3 watts/cm2)—Typical Applications: Deionized Water, Demineralized Water | |||||||||
Nominal Pipe Size | Model Number | Dim Drawing Number | KW | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
2½ NPT 3 elements | — | CHF01996 (1) | CHF01997 (1) | CHF01998 (1) | CHF01999 (1) | 2.1 | 6 | 28 | 13 |
— | CHF02000 (1) | CHF02001 (1) | CHF02002 (1) | CHF02003 (1) | 2.1 | 7.5 | 28 | 13 | |
— | CHF02004 (1) | CHF02005 (1) | CHF02006 (1) | CHF02007 (1) | 2.1 | 9 | 29 | 13 | |
— | — | CHF02009 (1) | CHF02010 (1) | CHF02011 (1) | 2.2 | 12 | 36 | 16 | |
— | — | CHF02013 (1) | CHF02014 (1) | CHF02015 (1) | 2.2 | 15 | 37 | 17 | |
— | — | CHF02017 (1) | CHF02018 (1) | CHF02019 (1) | 2.3 | 18 | 38 | 17 | |
4"—150 lb 6 elements | — | — | CHF02021 (1) | CHF02022 (1) | CHF02023 (1) | 4.1 | 12 | 77 | 35 |
— | — | CHF02025 (1) | CHF02026 (1) | CHF02027 (1) | 4.1 | 18 | 79 | 36 | |
— | — | CHF02029 (2) | CHF02030 (2) | CHF02031 (1) | 4.2 | 24 | 92 | 42 | |
— | — | CHF02032 (2) | CHF02033 (2) | CHF02034 (1) | 4.2 | 30 | 94 | 42 | |
— | — | CHF02035 (2) | CHF02036 (2) | CHF02037 (1) | 4.3 | 36 | 117 | 53 | |
— | — | — | — | CHF02038 (2) | 4.3 | 50 | 121 | 55 | |
— | — | — | — | CHF02039 (2) | 4.4 | 60 | 145 | 66 | |
6"—150 lb 12 elements | — | CHF02040 (3) | CHF02041 (2) | CHF02042 (2) | CHF02043 (1) | 6.1 | 24 | 126 | 57 |
— | CHF02044 (3) | CHF02045 (2) | CHF02046 (2) | CHF02047 (1) | 6.1 | 36 | 130 | 59 | |
— | — | CHF02048 (4) | CHF02049 (3) | CHF02050 (2) | 6.2 | 48 | 153 | 69 | |
— | — | CHF02051 (4) | CHF02052 (3) | CHF02053 (2) | 6.2 | 60 | 157 | 71 | |
— | — | CHF02054 (4) | — | CHF02055 (2) | 6.3 | 72 | 196 | 89 | |
— | — | — | — | CHF02056 (4) | 6.3 | 100 | 205 | 93 | |
— | — | — | — | CHF02057 (4) | 6.4 | 120 | 246 | 112 | |
6"—150 lb 15 elements | — | CHF02058 (3) | CHF02059 (5) | CHF02060 (3) | CHF02061 (1) | 6.1 | 30 | 128 | 58 |
— | CHF02062 (5) | CHF02063 (5) | CHF02064 (3) | CHF02065 (5) | 6.1 | 45 | 133 | 60 | |
— | — | CHF02066 (5) | CHF02067 (3) | CHF02068 (5) | 6.2 | 60 | 158 | 72 | |
— | — | CHF02069 (5) | CHF02070 (5) | CHF02071 (5) | 6.2 | 75 | 163 | 74 | |
— | — | CHF02072 (5) | — | CHF02073 (5) | 6.3 | 90 | 202 | 92 | |
— | — | — | — | CHF02074 (5) | 6.3 | 125 | 213 | 97 | |
— | — | — | — | CHF02075 (5) | 6.4 | 150 | 257 | 117 | |
Ordering Example: CHF02005, 9 KW, 240 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater |