PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-4 | $1,123.80 |
5-9 | $1,067.61 |
10-24 | $1,045.13 |
25-49 | $1,000.18 |
50-99 | $977.71 |
100+ | $955.23 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
8 watts/in2 (1.3 watts/cm2)—Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. | |||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
2½ NPT 3 elements | 2.2 | 2 | — | — | CHF01100 (1) | — | CHF01101 (1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102 (1) | — | CHF01101 (1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104 (1) | — | CHF01105 (1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106 (1) | — | CHF01107 (1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
Typical Applications: Clean Water, Aqueous Solutions | |||||||||
Vessel Material | Model No. 120/240V | KW | “A” OAL | “B” Inlet/Outlet | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | lb | kg | ||||
Carbon Steel | CHF02097 | 1.5 | 18 | 457 | 123⁄8 | 314 | 8 | 3.6 | |
CHF02098 | 2.0 | 18 | 457 | 123⁄8 | 314 | 8 | 3.6 | ||
CHF02099 | 2.5 | 22 | 559 | 163⁄8 | 416 | 11 | 5.0 | ||
CHF02100 | 3.0 | 22 | 559 | 163⁄8 | 416 | 11 | 5.0 | ||
Bronze | CHF02101 | 1.5 | 18 | 457 | 123⁄8 | 314 | 12.5 | 5.7 | |
CHF02102 | 2.0 | 18 | 457 | 123⁄8 | 314 | 12.5 | 5.7 | ||
CHF02103 | 2.5 | 22 | 559 | 163⁄8 | 416 | 14.5 | 6.6 | ||
CHF02104 | 3.0 | 22 | 559 | 163⁄8 | 416 | 14.5 | 6.6 | ||
Ordering Example: CHF02098, 2 KW, 240 Vac circulation heater. |
Typical Applications: Lubricating Oils | |||||||||
Vessel Material | Model No. 120/240V | KW | “A” OAL | “B” Inlet/Outlet | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | lb | kg | ||||
Carbon Steel | CHF02105 | 0.5 | 22 | 559 | 163⁄8 | 416 | 11 | 5.0 | |
CHF02106 | 0.75 | 22 | 559 | 163⁄8 | 416 | 11 | 5.0 | ||
CHF02107 | 1.0 | 22 | 559 | 163⁄8 | 416 | 11 | 5.0 | ||
Ordering Example: CHF02107, 1 KW, 120 Vac circulation heater. |