Call us at 1-888-826-6342
Quantity | Price each |
---|---|
1-4 | $1,244.87 |
5-9 | $1,182.63 |
10-24 | $1,157.73 |
25-49 | $1,107.93 |
50-99 | $1,083.04 |
100+ | $1,058.14 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
8 watts/in2 (1.3 watts/cm2) — Typical Applications: Fuel Oils (Bunker C and Number 6) | |||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
21⁄2 NPT 3 elements | 2.2 | 2 | — | — | CHF01100(1) | — | CHF01101(1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102(1) | — | CHF01101(1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104(1) | — | CHF01105(1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106(1) | — | CHF01107(1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
60 watts/in2 (9.3 watts/cm2)—Typical Applications: Clean Water | |||||||||
Nominal Pipe Size | Model Number | Dim Drawing Number | KW | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
11⁄4 NPT 2 elements | CHF01859 | CHF01860(1) | — | — | — | 1.1 | 3 | 14 | 6 |
— | CHF01861(1) | — | — | — | 1.1 | 4 | 14 | 6 | |
— | CHF01862(1) | — | — | — | 1.2 | 5 | 17 | 8 | |
— | CHF01863(1) | — | — | — | 1.2 | 6 | 18 | 8 | |
21⁄2 NPT 3 elements | — | CHF01864(1) | CHF01865(1) | CHF01866(1) | CHF01867(1) | 2.1 | 6 | 26 | 12 |
— | CHF01868(1) | CHF01869(1) | CHF01870(1) | CHF01871(1) | 2.1 | 7.5 | 26 | 12 | |
— | CHF01872(1) | CHF01873(1) | CHF01874(1) | CHF01875(1) | 2.1 | 9 | 27 | 12 | |
— | — | CHF01877(1) | CHF01878(1) | CHF01879(1) | 2.2 | 12 | 34 | 15 | |
— | — | CHF01881(1) | CHF01882(1) | CHF01883(1) | 2.2 | 15 | 35 | 16 | |
— | — | CHF01885(1) | CHF01886(1) | CHF01887(1) | 2.3 | 18 | 43 | 20 | |
3"—150 lb 3 elements | — | CHF01888(1) | CHF01889(1) | CHF01890(1) | CHF01891(1) | 3.1 | 6 | 52 | 24 |
— | CHF01892(1) | CHF01893(1) | CHF01894(1) | CHF01895(1) | 3.1 | 9 | 53 | 24 | |
— | — | CHF01896(1) | CHF01897(1) | CHF01898(1) | 3.2 | 12 | 61 | 28 | |
— | — | CHF01899(1) | CHF01900(1) | CHF01901(1) | 3.2 | 15 | 67 | 30 | |
— | — | CHF01902(1) | CHF01903(1) | CHF01904(1) | 3.3 | 18 | 74 | 34 | |
4"—150 lb 6 elements | — | CHF01905(2) | CHF01906(1) | CHF01907(1) | CHF01908(1) | 4.1 | 12 | 77 | 35 |
— | CHF01909(2) | CHF01910(1) | CHF01911(1) | CHF01912(1) | 4.1 | 18 | 79 | 36 | |
— | CHF01913(2) | CHF01914(2) | CHF01915(2) | CHF01916(1) | 4.2 | 24 | 92 | 42 | |
— | — | CHF01917(2) | CHF01918(2) | CHF01919(1) | 4.2 | 30 | 94 | 43 | |
— | — | CHF01920(2) | CHF01921(2) | CHF01922(1) | 4.3 | 36 | 117 | 53 | |
— | — | — | — | CHF01923(2) | 4.3 | 50 | 121 | 55 | |
— | — | — | — | CHF01924(2) | 4.4 | 60 | 145 | 66 | |
5"—150 lb 6 elements | — | CHF01925(2) | CHF01926(2) | CHF01927(2) | CHF01928(1) | 5.1 | 24 | 115 | 52 |
— | — | CHF01929(2) | CHF01930(2) | CHF01931(1) | 5.1 | 30 | 117 | 53 | |
— | — | CHF01932(2) | CHF01933(2) | CHF01934(1) | 5.2 | 36 | 128 | 58 | |
— | — | — | — | CHF01935(2) | 5.3 | 50 | 167 | 76 | |
— | — | — | — | CHF01936(2) | 5.4 | 60 | 196 | 89 | |
5"—150 lb 9 elements | — | — | CHF01937(3) | CHF01938(3) | CHF01939(3) | 5.1 | 36 | 120 | 54 |
— | — | CHF01940(3) | CHF01941(3) | CHF01942(3) | 5.1 | 45 | 122 | 55 | |
— | — | CHF01943(3) | CHF01944(3) | CHF01945(3) | 5.2 | 54 | 134 | 61 | |
— | — | — | — | CHF01946(3) | 5.3 | 75 | 176 | 80 | |
— | — | — | — | CHF01947(3) | 5.4 | 90 | 197 | 89 | |
6"—150 lb 12 elements | — | CHF01948(2) | CHF01949(2) | CHF01950(2) | CHF01951(1) | 6.1 | 24 | 125 | 57 |
— | CHF01952(3) | CHF01953(2) | CHF01954(2) | CHF01955(1) | 6.1 | 36 | 129 | 59 | |
— | — | CHF01956(4) | CHF01957(3) | CHF01958(2) | 6.2 | 48 | 153 | 69 | |
— | — | CHF01959(4) | CHF01960(3) | CHF01961(2) | 6.2 | 60 | 157 | 71 | |
— | — | CHF01962(4) | — | CHF01963(2) | 6.3 | 72 | 196 | 89 | |
— | — | — | — | CHF01964(2) | 6.3 | 100 | 204 | 93 | |
— | — | — | — | CHF01965(4) | 6.4 | 120 | 246 | 112 | |
6"—150 lb 15 elements | — | CHF01966(3) | CHF01967(5) | CHF01968(3) | CHF01969(1) | 6.1 | 30 | 128 | 58 |
— | CHF01970(5) | CHF01971(5) | CHF01972(3) | CHF01973(5) | 6.1 | 45 | 133 | 60 | |
— | — | CHF01974(5) | CHF01975(3) | CHF01976(5) | 6.2 | 60 | 158 | 72 | |
— | — | CHF01977(5) | CHF01978(5) | CHF01979(5) | 6.2 | 75 | 163 | 74 | |
— | — | CHF01980(5) | — | CHF01981(5) | 6.3 | 90 | 202 | 92 | |
— | — | — | — | CHF01982(5) | 6.3 | 125 | 213 | 97 | |
— | — | — | — | CHF01983(5) | 6.4 | 150 | 257 | 117 | |
8"—150 lb 18 elements | — | — | CHF01984(3) | CHF01985(3) | CHF01986(2) | 8.1 | 50 | 210 | 95 |
— | — | CHF01987(6) | — | CHF01988(2) | 8.2 | 75 | 238 | 108 | |
— | — | CHF01989(6) | — | CHF01990(3) | 8.3 | 100 | 266 | 121 | |
— | — | CHF01991(6) | — | CHF01992(6) | 8.4 | 125 | 294 | 133 | |
— | — | — | — | CHF01993(6) | 8.5 | 150 | 326 | 148 | |
— | — | — | — | CHF01994(6) | 8.6 | 175 | 358 | 162 | |
— | — | — | — | CHF01995(6) | 8.7 | 200 | 391 | 177 | |
Ordering Example: CHF01865, 6 KW, 240 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater |