PST joins DwyerOmega. Read more>
Please refer to the CL940-Series for possible replacement.
Type J: 0.2°C (0.4°F) | Type K: 0.3°C (0.5°F) | |
Type T: 0.2°C (0.4°F) | Type B: 1.2°C (2.2°F) | |
Type S: 1.2°C (2.2°F) | Type XK: 0.2°C (0.4°F) | |
Type C: 0.6°C (1.6°F) | Type L: 0.2°C (0.4°F) | |
Type BP: 0.9°C (34°F) | Type N: 0.4°C (0.7°F) | |
Type U: 0.25°C (0.5°F) |
Ni120 (672): 0.06°C (0.11°F) | Pt100 (385): 0.13°C (0.23°F) | |
Pt100 (3926): 0.13°C (0.23°F) | Pt100 (3916): 0.13°C (0.23°F) | |
Pt200 (385): 0.45°C (0.81°F) | Pt500 (385): 0.21°C (0.38°F) | |
Pt1000 (385): 0.14°C (0.75°F) | Cu10: 0.82°C (1.48°F) | |
YSI400: 0.05°C (0.09°F) | Cu50: 0.20°C (0.36°F) | |
Cu100: 0.13°C (0.23°F) | Pt385-10: 0.84°C (2.16°F) | |
Pt385-50: 0.21°C (0.38°F) |