Call us at 1-800-663-4209
Quantity | Price each |
---|---|
1-4 | $395.18 |
5-9 | $375.42 |
10-24 | $355.66 |
25-49 | $335.90 |
50-99 | $316.14 |
100+ | $296.39 |
Brand |
![]() |
AC Adaptor Operating Temperature | 0 to 40 °C |
Accuracy Detail | Accuracy/Range at 25°C: Non-Condensing: 10 to 90%: 2.75% RH, 5 to 10% and 90 to 95%: ± 3%, 0 to 5% and 95 to 100%: ± 4% |
Alarm | Alarm I/Os: Two contact inputs, TTL 0.5 mA with 10K pull-up; one open collector output 150 mA @ 30 Vdc |
Approvals | CE, FCC-B |
Battery Operating Temperature | -18 to 55 °C |
Battery Size and Type | Alkaline 9V |
Cable Length | 10 ft |
Cable Temperature, Max | 125 °C |
Cable Temperature, Min | -40 °C |
Calibration Option | 5 POINT NIST |
Certifications | NIST Traceable Calibration |
Configuration | Internal Web UI |
Data Interface | Ethernet |
Data Interface Note | Ethernet : (RJ45) Fixed or auto negotiating 10/100BASE-T, AUTO MDI/MDIX Protocols: TCP, UDP, SNMP, SMTP, NTP, ARP, ICMP, DHCP, DNS, HTTP, and Telnet |
Display | LCD |
Display Note | 32 digits 4.8 x 9.7 mm (0.19 x 0.38") |
Electrical Connection | N/A |
Form factor | Wall mount bracket |
Height | 1.31 in |
Hysteresis | ± 1% RH |
Input Type | External |
Length | 4.69 in |
Logging Modes | Fixed interval |
Measurement Type | Relative Humidity, Temperature |
Memory | 2 GB SD Flash Card |
Memory Note | 8 months of data storage at 1 second recording intervals or 7 years at 10 sec intervals |
Non-Linearity | ± 3% |
Number of Measurements | 2 |
Number of Relays | 2 |
Operating Temperature, Max | 60 °C |
Operating Temperature, Min | 0 °C |
Probe Diameter | 0.63 in |
Probe Length | 5 in |
Probe Style | Industrial Probe |
RH Measurement Range | 0 to 100% RH |
RH Resolution | 0.1%, 12 bit |
Relative Humidity Accuracy | ± 2.75% for 10 to 90%; ± 3% for 5 to 10% and 90 to 95%; ± 4% for 0 to 5% and 95 to 100% |
Relay Output | 1.5 A @ 30 Vdc |
Repeatability | ± 0.1% |
Response Time | Temperature: 5 to 30 sec, RH: 8 sec |
Response Time Note | Temperature: 5 to 30 seconds, tau 63%, RH: 8 seconds, tau 63% |
Samples,Max | 85k Samples, Interval 1 sec, 1 Second recording intervals or 7 years at 10 sec intervals |
Sensor Type | Probe |
Storage Temperature, Max | 85 °C |
Storage Temperature, Min | -40 °C |
Supply Current | 0.5 A |
Supply Power Note | AC Power Adaptor (Included):, Nominal Output: 9 Vdc @ 0.5 A , Back-Up Battery: 9 Vdc, Alkaline (included) |
Supply Power Type | DC/Battery |
Supply Voltage | 9 to 12 Vdc |
Temperature Accuracy | ± 0.5 to ± 1.5°C |
Temperature Measurement, Max | 124 °C |
Temperature Measurement, Min | -40 °C |
Temperature Repeatability | ± 0.1 °C |
Temperature Resolution | 0.1 °C |
Weight | 1.08 lb |
Width | 6.13 in |
See All Specs |