Call us at 1-800-663-4209
Quantity | Price each |
---|---|
1-9 | $270.19 |
10-24 | $256.68 |
25-49 | $243.17 |
50-99 | $229.66 |
100-499 | $216.15 |
500+ | $202.64 |
Brand |
![]() |
Accuracy | ± 0.5 % |
Accuracy Detail | ± (0.5% span ± 1 digit @25 °C |
Additional Features 1 | °C or °F programmable |
Burn-Out | None |
Category of Overvoltage | II |
Control Output | DC pulse, SPDT Relay |
DC Pulse | Isolation: Output NOT isolated as regard the very low voltage parts; Logic State: 1: 12V ± 20% @ 1 mA, 10V ± 20%; @ 20 mA ; Logic State 0: <0.5V |
Device Class | Class II |
Display Size | 47 mm (1.9 in) |
Display Type | 3 Digit LED |
Display Type Note | 3-digit single display, red, 12 mm (0.47") |
Display Updating Time | 1 s |
Electrical Connection | Screw Terminal |
Enclosure Ratings | IP65 |
Enclosure Ratings Note | Front Protection: IP 65 (with gasket) according to EN60070-1 for indoor use Screw Terminal: IP20 |
Form factor | 1/8 DIN |
Height | 78 mm |
Input Type | Thermistor |
Isolation | Reinforced isolation between low voltage (input and output relay) and frontal parts; reinforced isolation between low voltage and very low voltage parts (inputs, static outputs) |
Length | 64 mm |
Measurement Type | Temperature |
Measuring Range | PTC: -50 to 150°C (-67 to 302°F), -50.0 to 99.9°C (-67.0 to 99.9°) NTC: -50 to 110°C (-58 to 230°F), -50.0 to 99.9°C (-58.0 to 99.9°F) |
Mounting | Flush in panel |
Nominal Pulse Voltage | 2.5 KV |
Number of Control Outputs | 2 |
Number of Inputs | 1 |
Operating Temperature, Max | 50 °C |
Operating Temperature, Min | 0 °C |
Output Detail | DC pulse/Relay;Output Action : Direct/reverse, programmable Contact : SPDT Contact Load : Out 1 - 8 A/250 Vac on resistive load - 3 A/250V Relay Electric Life : 100,000 operations |
Output Signal | DC Pulse |
Relative Humidity | < 95 RH% without condensation |
Resolution | None |
Sampling Rate | 1 Hz (1 update/second) |
Storage Temperature, Max | 60 °C |
Storage Temperature, Min | -25 °C |
Supply Power Type | AC |
Supply Voltage | 100 to 240 Vac/Vdc |
Thermistor Resistance | PTC: 990 Ω @ 25 °C, NTC: 10 kΩ @ 25 °C |
Weight | 180 g |
Width | 35 mm |
See All Specs |