Call us at 1-800-663-4209
Quantity | Price each |
---|---|
1-9 | $262.57 |
10-24 | $249.44 |
25-49 | $236.31 |
50-99 | $223.18 |
100-499 | $210.06 |
500+ | $196.93 |
Brand |
![]() |
Accuracy | ± 0.5 % |
Accuracy Detail | ± (0.5% span ± 1 digit @25 °C |
Additional Features 1 | °C or °F programmable |
Burn-Out | At the end of scale |
Category of Overvoltage | II |
Cold Junction Compensation | Automatic compensation 0 to 50°C; Accuracy: 0.1°C/°C @ 25°C after a warm-up (instrument switch-on) of 20 minutes |
Control Output | DC pulse, SPDT Relay |
DC Pulse | Isolation: Output NOT isolated as regard the very low voltage parts; Logic State: 1: 12V ± 20% @ 1 mA, 10V ± 20%; @ 20 mA ; Logic State 0: <0.5V |
Device Class | Class II |
Display Size | 47 mm (1.9 in) |
Display Type | 3 Digit LED |
Display Type Note | 3-digit single display, red, 12 mm (0.47") |
Display Updating Time | 1 s |
Electrical Connection | Screw Terminal |
Enclosure Ratings | IP65 |
Enclosure Ratings Note | Front Protection: IP 65 (with gasket) according to EN60070-1 for indoor use Screw Terminal: IP20 |
Form factor | 1/8 DIN |
Height | 78 mm |
Input Type | Thermocouple |
Isolation | Reinforced isolation between low voltage (input and output relay) and frontal parts; reinforced isolation between low voltage and very low voltage parts (inputs, static outputs) |
Length | 64 mm |
Measurement Type | Temperature |
Measuring Range | J: -40 to 999°C (-40 to 999°F) K: -40 to 999°C (-40 to 999°F) |
Mounting | Flush in panel |
Nominal Pulse Voltage | 2.5 KV |
Number of Control Outputs | 2 |
Number of Inputs | 1 |
Operating Temperature, Max | 50 °C |
Operating Temperature, Min | 0 °C |
Output Detail | DC pulse/Relay;Output Action : Direct/reverse, programmable Contact : SPDT Contact Load : Out 1 - 8 A/250 Vac on resistive load - 3 A/250V Relay Electric Life : 100,000 operations |
Output Signal | DC Pulse |
Relative Humidity | < 95 RH% without condensation |
Resolution | 0.1°C |
Sampling Rate | 1 Hz (1 update/second) |
Storage Temperature, Max | 60 °C |
Storage Temperature, Min | -25 °C |
Supply Power Type | AC |
Supply Voltage | 100 to 240 Vac/Vdc |
Thermistor Resistance | None |
Weight | 180 g |
Width | 35 mm |
See All Specs |